<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Busy, Busy, Busy&#8230;</title>
	<atom:link href="http://www.opticiansfriend.com/main/2005/10/30/busy-busy-busy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticiansfriend.com/main/2005/10/30/busy-busy-busy/</link>
	<description>...a great way to stay on top of the dynamic field of Opticianry and make some friends in the process.</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HarryChiling</title>
		<link>http://www.opticiansfriend.com/main/2005/10/30/busy-busy-busy/comment-page-1/#comment-8</link>
		<dc:creator>HarryChiling</dc:creator>
		<pubDate>Fri, 11 Nov 2005 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://opticiansfriend.com/main/?p=11#comment-8</guid>
		<description>Also you can count on my help in some programming if you need it.</description>
		<content:encoded><![CDATA[<p>Also you can count on my help in some programming if you need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarryChiling</title>
		<link>http://www.opticiansfriend.com/main/2005/10/30/busy-busy-busy/comment-page-1/#comment-7</link>
		<dc:creator>HarryChiling</dc:creator>
		<pubDate>Fri, 11 Nov 2005 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://opticiansfriend.com/main/?p=11#comment-7</guid>
		<description>Nice site check out the optical equations in the optiboard file directory by me you are more than welcome to use them and you don&#039;t have to link back or anything.  I have a version of the panto and faceform tilt calculation  and a whole bunch more.  I actually made them for people that are building optical websites, an added plus is that I use CSS for the style so it can probably be easily adapted to fit the color theme of your site.</description>
		<content:encoded><![CDATA[<p>Nice site check out the optical equations in the optiboard file directory by me you are more than welcome to use them and you don&#8217;t have to link back or anything.  I have a version of the panto and faceform tilt calculation  and a whole bunch more.  I actually made them for people that are building optical websites, an added plus is that I use CSS for the style so it can probably be easily adapted to fit the color theme of your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro Cordova</title>
		<link>http://www.opticiansfriend.com/main/2005/10/30/busy-busy-busy/comment-page-1/#comment-5</link>
		<dc:creator>Alvaro Cordova</dc:creator>
		<pubDate>Tue, 01 Nov 2005 18:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://opticiansfriend.com/main/?p=11#comment-5</guid>
		<description>That sounds like a great idea.  If you need anything related to optics etc... feel free to let me know I would be happy to lend a hand on some of the entries</description>
		<content:encoded><![CDATA[<p>That sounds like a great idea.  If you need anything related to optics etc&#8230; feel free to let me know I would be happy to lend a hand on some of the entries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyescribe</title>
		<link>http://www.opticiansfriend.com/main/2005/10/30/busy-busy-busy/comment-page-1/#comment-4</link>
		<dc:creator>eyescribe</dc:creator>
		<pubDate>Tue, 01 Nov 2005 14:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://opticiansfriend.com/main/?p=11#comment-4</guid>
		<description>Thank you for your kind words. I look forward to your online apps, perhaps one day I&#039;ll be able to use them to do homework.

Don&#039;t quote me on this but I&#039;ve considered an optometry wiki. I think that could potentially be the most useful research item (for students anyway).</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words. I look forward to your online apps, perhaps one day I&#8217;ll be able to use them to do homework.</p>
<p>Don&#8217;t quote me on this but I&#8217;ve considered an optometry wiki. I think that could potentially be the most useful research item (for students anyway).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

